WHISTLER’S LIST OF BIRDS OF SHIMLA AND AROUND
Content and photos by: Somesh Goyal, IPS
| Sr. No. | Bird Name | Scientific Name |
| 1. | Jungle Crow | Cioides Crow |
| 2. | Himalayan Nut-cracker | Nufifraga caryocatactes hemispila, Vig. |
| 3. | Himalayan Great Tit | Parus major subsp |
| 4. | Green-backed Tit | Parus monticolus monticolus, Vig |
| 5. | Crested Black Tit | Parus melanolophus, Vig. |
| 6. | Yallow-browed Tit | Parus modestus, Burton |
| 7. | Red-headed Tit | Egithalos erythrocephalus erythrocephalus, Vig. |
| 8. | Himalayan Goldcrest | Regulus regulus himalayaensis, Jerdon |
| 9. | White-throated Laughing-Thrush | Garrulax albogularis, Gould |
| 10. | Variegated Laughing-Thrush | Trochalopteron variegatum variegatum, Vig. |
| 11. | Streaked Laughing-Thrush | Trochalopteron lineatum griscentior, Hartert |
| 12. | Black-headed Sibia | Lioptila capistrata pallid, Hartert |
| 13. | Strip throated Siva | Siva strigula strigula, Hodgs |
| 14. | Indian White-eye | Zosterops palpebrosa, Temm. |
| 15. | Black Bulbul | Hypsipetes psaroides, Vigors |
| 16. | White-tailed Nuthatch | Sitta himalayansis, Jard and Selby |
| 17. | White-cheeked Nuthatch | Sitta leucopsis leucopsis, Gould |
| 18. | Ashy-bellied Drougo | Dicrurus leucophous longicaudatus, Hay |
| 19. | Wall creeper | Tichodroma muraria (L) |
| 20. | Himalayan Tree-Creeper | Certlia himalayana himalayana, Vig. |
| 21. | Cashmere Wren | Troglodytes troglodytes neglectus, Brooks |
| 22. | Hodgsons Grey-headed Flycatcher-Warbler | Cryptolopha xanthosclastos xanthoschistos, Grav |
| 23. | Pale Bush-Warbler | Horeites pallidus, Brooks |
| 24. | Siberian Chiff Chaff | Phylloscopus collybita tristie, Blyth |
| 25. | Hume’s Willow-Warbler | Phylloscopus humei, Brooks |
| 26. | Brook’s Willow-Warbler | Phylloscopus subviridis, Brooks |
| 27. | Pallas Willow-Warbler | Phylloscopus proregulus newtoni, Gatke |
| 28. | Short-billed Minivet | Pericrocutus brevirostris, Vig. |
| 29. | Common Mynah | Acridotheres tristis (L) |
| 30. | White-browed Blue Flycatcher | Muscicapa superciliaris, Jerd |
| 31. | Slaty-blue Flycatcher | Muscicapa leucomelanurus, Hodgs |
| 32. | Orange-gorgetted Flycatcher | Muscicapa strophiata |
| 33. | Yellow-belled Flycatcher | Chelidorhynx hyporantha, Blyth |
| 34. | Indian Bush-Chat | Pratincola torquata indica, Blyth |
| 35. | Dark-grey Bush-Chat | Oreicola ferrea ferrea, Gray |
| 36. | Little Fork-tail | Microcichla scouleri, Vig. |
| 37. | Blue-fronted Redstart | Phoenicurus frontalis, Vig. |
| 38. | Blue-headed Redstart | Phoenicurus coeruleocephala, Vig. |
| 39. | Golden Bush-Robin | Tarsiger chrysceus, Hodg. |
| 40. | Red-flanked Bush-Robin | Tarsiger rufilatus, Hodge |
| 41. | Himalayan Ruby-throat | Calliope pectoralis, Gould |
| 42. | Red-spotted Blue-throat | Luscinia suecica, L |
| 43. | Himalayan Whistling-Thrush | Mycophoneus temminckii temmincki, Vig. |
| 44. | Black-throated Ouzel | Turdus ruficollis atrogularis, Temm. |
| 45. | Himalayan Missel-Thrush | Turdus viscivorus bonapartei, Cab |
| 46. | Eastern Alpine Accentor | Prunella collaris rufilatus, Sw |
| 47. | Jerdon’s Accentor | Prunella strophiatus jerdoni, Brooks |
| 48. | Black-throated Accentor | Prunella atrigolaris, Brandt. |
| 49. | Altai Accentor | Prunella himalayanus, Blyth |
| 50. | Black and Yellow Grosbeak | Psycnorhampus icteroides (Vig.) |
| 51. | Red-mantled Rosefinch | Carpodacus rhoochlamys grandis, Blyth |
| 52. | Pink-browed Rose-Finch | Carpodacus rhodochroa, Vig. |
| 53. | Himalayan Greenfinch | Acanthis Spinoides, Vig. |
| 54. | House Sparrow | Passer domesticus indicus, Jard & Selby |
| 55. | Cinnamon Sparrow | Passer rutilans debilis, Hartert |
| 56. | Stoliczka’s Mountain | Montifringilla nemoricola altaica, Eversm. |
| 57. | Pine-bunting | Emberiza leucocephala, S.G. Gmel |
| 58. | White-capped Bunting | Emberiza stewarti, Blyth |
| 59. | Eastern Meadow-Bunting | Emberiza cia stracheyi, Moore |
| 60. | Crag-Martin | Rip via rupestrue |
| 61. | Martin | Chelidon urlica, subsp |
| 62. | Striated swallow | Hirundo rufula, subsp |
| 63. | Upland Pipit | Oreocorys sylcanus, Hodgs |
| 64. | Tree-Pipit | Authaus tririalis tririalis |
| 65. | Indian Tree-Pipit | Anthhus tricialis maculates, Hodgs |
| 66. | Brown rock-Pipit | Anthus leucophrys jerdoni, Finsch |
| 67. | Water-Pipit | Anthus spinoletta blakistoni, Swinh |
| 68. | White Wagtail | Motacilla alba, subsp |
| 69. | Greay Wagtail | Motacilla cinerea, Tunst |
| 70. | West-Himalayan Skylarks | Alauda gulgula gultata, Brooks |
| 71. | Eastern Skylark | Alauda arvensis cinerascens, Ehmeke |
| 72. | Long-billed Horned-Lark | Eremophila alpestris longirostris,Moore |
| 73. | West-Himalayan Scaly –bellied Green Wood-pecker | Picus squamatus squamatus, Vig. |
| 74. | Brown-fronted Pied Wood-pecker | Dryobates auriceps, Vig. |
| 75. | Himalayan Pied Wood-pecker | Dryobates himalayensis, Jard & Selby |
| 76. | King Vulture | Otogyps calvus, Scop |
| 77. | Himalayan Griffon Vulture | Gyps fulrus himalayensis, Hume |
| 78. | Egyptian Vulture | Neophron percnopterus percnopterus, L |
| 79. | Lammergeyer | Gypaetus barbatus grandis, Storr |
| 80. | Hodgson’s Hawk-Eagle | Spizaetus nepalensis, Hodge |
| 81. | Pariah Kite | Milvus govinda, Sykes |
| 82. | Shahin Falcon | Fulco peregrines peregrinator, Sundev |
| 83. | Buzzard sps | Buteo sp |
| 84. | Common Kestril | Falco tinnunculus, subsp |
| 85. | Indian Turtle-Dove | Streptopelia turtur farrago, Eversm |
| 86. | Eastern Wood-Pigeon | Palumbus palumbus casiotis, Bp |
| 87. | Chukor Partridge | Alectoris graeca chukor, Gray |
| 88. | Black Partridge | Francolinus francolinus asia |
| 89. | Koklas Pheasant | Pucrasia pucrasia macrolopha, Less |
| 90. | Woodcock | Scolopax rusticola, L |
LIST OF SPECIES RECORDED IN SHIMLA AND SURROUNDING AREAS ON
BY HIMACHAL BIRDS & WILDLIFE WING, HP
| Sr. No. | NAME OF BIRD | SCIENTIFIC NAME |
| 1. | Red Jungle Fowl | Gallus gallus |
| 2. | KoklasS Pheasant | Pucrasia macrolopha |
| 3. | Kalij Pheasant | Lophura leucomelanos |
| 4. | Oriental White Eye | Zosterops palpebrosus |
| 5. | Himalayan Bulbul | Pycnonotus leucogenys |
| 6. | White Cheeked Bulbul | Pycnonotus leucogenys |
| 7. | Black Bulbul | Hypsipetes leucocephalus |
| 8. | Red Vented Bulbul | Pycnonotus cafer |
| 9. | Great Barbet | Megalaima virens |
| 10. | Blue Throated Barbet | Megalaima asiatica |
| 11. | Chestnut Tailed Minla | Chrysominla strigula |
| 12. | Bar Tailed Tree Creeper | Certhia himalayana |
| 13. | Eurasian Tree Creeper | Certhia familiaris |
| 14. | Jungle Crow | Corvus macrorhynchos |
| 15. | Barn Swallow | Hirundo rustica |
| 16. | Red-Rumped Swallow | Cecropis daurica |
| 17. | Asian Koel | Eudynamys scolopaceus |
| 18. | Rufous Sibia | Heterophasia capistrata |
| 19. | Black Headed Sibia | Heterophasia desgodinsi |
| 20. | Grey-Winged Black Bird | Turdus boulboul |
| 21. | Russett Sparrow | Passer rutilans |
| 22. | House Sparrow | Passer domesticus |
| 23. | Spanish Sparrow | Passer hispaniolensis |
| 24. | Eurasian Tree Sparrow | Passer montanus |
| 25. | Oriental Turtle Dove | Streptopelia orientalis |
| 26. | Spotted Dove | Spilopelia chinensis |
| 27. | White Throated Fantail | Rhipidura albicollis |
| 28. | Wedge Tailed Green Pigeon | Treron sphenurus |
| 29. | Blue Rock Pigeon | Columba livia |
| 30. | Common Rosefinch | Carpodacus erythrinus |
| 31. | Jungle Mynah | Acridotheres fuscus |
| 32. | Common Mynah | Acridotheres tristis |
| 33. | Chest Nut Shouldered Petronia | Petronia xanthocollis |
| 34. | Grey Wagtail | Motacilla cinerea |
| 35. | Yellow wagtail | Motacilla flava |
| 36. | Long Tailed Minivet | Pericrocotus ethologus |
| 37. | Scarlet Minivet | Pericrocotus flammeus |
| 38. | Jungle Prinia | Prinia sylvatica |
| 39. | Striated Prinia | Prinia crinigera |
| 40. | Common Iora | Aegithina tiphia |
| 41. | Crimson Sun Bird | Aethopyga siparaja |
| 42 | Hoopoe | Upupa epops |
| 43 | Eurasian Jay | Garrulus glandarius |
| 44 | Black Headed Jay | Garrulus lanceolatus |
| 45 | Red Billed Blue Magpie | Urocissa erythrorhyncha |
| 46 | Grey Tree pie | Dendrocitta formosae |
| 47 | Common Kingfisher | Alcedo atthis |
| 48 | Common Chifchaf | Phylloscopus collybita |
| 49 | Grey Winged Blackbird | Turdus boulboul |
| 50 | Crested Bunting | Melophus lathami |
| 51 | Rock Bunting | Emberiza cia |
| 52 | Rufous Winged fulvetta | Pseudominla castaneceps |
| 53 | Jungle Owlet | Glaucidium radiatum |
| 54 | Asian Barred Owlet | Glaucidium cuculoides |
| 55 | Black and Yellow Grosbeak | Mycerobas icterioides |
| 56 | Large Billed Crow | Corvus macrorhynchos |
| 57 | Spotted Nutcracker | Nucifraga caryocatactes |
| 58 | Ashy Drongo | Dicrurus leucophaeus |
| 59 | Black Drongo | Dicrurus macrocercus |
| 60 | House Swift | Apus affinis |
| 61 | Spotted Forktail | Enicurus maculatus |
| 62 | Spot Winged Tit | Parus melanolophus |
| 63 | Great Tit | Parus major |
| 64 | Black Throated Tit | Aegithalos concinnus |
| 65 | Green Backed Tit | Parus monticolus |
| 66 | Black Lored Tit | Parus xanthogenys |
| 67 | Himalayan Great Tit | Parus major subsp |
| 68 | Yellow Browed Tit | Sylviparus modestus |
| 69 | Red-headed Tit | Egithalos erythrocephalus erythrocephalus, Vig. |
| 70 | Crested Black Tit | Parus niger |
| 71 | Scaly Bellied Woodpecker | Picus squamatus |
| 72 | Fulvous Breasted Woodpecker | Dendrocopos macei |
| 73 | Brown Fronted Woodpecker | Dendrocopos auriceps |
| 74 | Grey Headed Woodpecker | Picus canus |
| 75 | Himalayan Wood Pecker | Dendrocopos himalayensis |
| 76 | Yellow nape | |
| 77 | Rufous Bellied Wood Pecker | Dendrocopos hyperythrus |
| 78 | Yellow Crowned Wood Pecker | Dendrocopos mahrattensis |
| 79 | Flame Back Wood Pecker (Heard) | Dinopium shorii |
| 80 | Speckled Pipulet | Picumnus innominatus |
| 81 | Indian Bush Chat | Pratincola torquata indica, Blyth |
| 82 | Pied Bush Chat | Saxicola caprata |
| 83 | Grey Bush Chat | Saxicola ferreus |
| 84 | Large Billed Warbler | Tickellia hodgsoni |
| 85 | Hume’s Warbler | Phylloscopus humei |
| 86 | Large Crowned Leaf Warbler | |
| 87 | Western Crowned Warbler | Phylloscopus occipitalis |
| 88 | Grey Hooded Warbler | Phylloscopus xanthoschistos |
| 89 | Lemon Rumped Warbler | Phylloscopus proregulus |
| 90 | Grey cheeked Leaf Warbler | Seicercus poliogenys |
| 91 | Brownish flanked bush warbler | Cettia fortipes |
| 92 | Tickell’s Leaf Warbler | Phylloscopus affinis |
| 93 | Blyth’s Leaf Warbler | Phylloscopus reguloides |
| 94 | White Browed Blue Fly Catcher | Ficedula superciliaris |
| 95 | Rufous Gorgeted Fly Catcher | Ficedula strophiata |
| 96 | Verditer Fly catcher | Eumyias thalassina |
| 97 | Grey Headed Canary Fly Catcher | Culicicapa ceylonensis |
| 98 | Dark sided Flycatcher | Muscicapa sibirica |
| 99 | Ultra-Marine Fly Catcher | Ficedula superciliaris |
| 100 | Pied Flycatcher | Ficedula hypoleuca |
| 101 | Slaty headed Parakeet | Psittacula himalayana |
| 102 | Alexandrine Parakeet | Psittacula eupatria |
| 103 | Plum-Headed Parakeet | Psittacula cyanocephala |
| 104 | Rose ringed parakeet | Psittacula krameri |
| 105 | White Capped Water redstart | Chaimarrornis leucocephalus |
| 106 | Plumbeous Water Redstart | Rhyacornis fuliginosa |
| 107 | White-Throated Laughing Thrush | Garrulax albogularis |
| 108 | Variegated Laughing Thrush | Garrulax variegatus |
| 109 | Streaked Laughing Thrsuh | Garrulax lineatus |
| 110 | Dark Throated Thrush | Turdus ruficollis |
| 111 | Blue Capped Rock Thrush | Monticola cinclorhynchus |
| 112 | Blue Whistling Thrush | Myophonus caeruleus |
| 113 | Jungle Babbler | Turdoides striata |
| 114 | Rusty Cheeked Scimitar Babbler | Pomatorhinus erythrogenys |
| 115 | White Browed Scimitar Babbler | Pomatorhinus schisticeps |
| 116 | Black/Pariah Kite | Milvus migrans |
| 117 | Shikra | Accipiter badius |
| 118 | Himalayan Griffon | Gyps himalayensis |
| 119 | Honey Buzzard | Pernis apivorus |
| 120 | Common kestrel | Falco tinnunculus |
| 121 | Eurasian Griffon | Gyps fulvus |
| 122 | Besra | Accipiter vargatus |
| 123 | Black Francolin | Francolinus francolinus |
| 124 | Lesser White Throat | Sylvia curruca |
| 125 | Rufous Bellied Niltava | Niltava sundara |
| 126 | Wall Creeper | Tichodroma muraria |
