Barcelona all but secure La Liga title

Madrid, May 3 (IANS) Barcelona have all but secured the Spanish La Liga title for this season with 85 points from eternal rivals Real Madrid’s 74.

Th following are the La Liga standings ahead of this weekend’s matches (tabulated under games played, won, drawn, lost, goals for, goals against and points):

Barcelona 33 27 4 2 101 35 85

Real Madrid 33 23 5 5 85 31 74

Atletico Madrid 33 21 5 7 58 27 68

Real Sociedad 33 16 10 7 61 41 58

Malaga 33 15 8 10 47 38 53

Valencia 33 15 8 10 54 50 53

Real Betis 33 14 7 12 49 50 49

Rayo Vallecano 33 14 4 15 43 54 46

Getafe 33 12 8 13 40 48 50

Sevilla 33 12 7 14 49 47 43

Espanyol 33 11 10 12 42 43 43

Real Valladolid 33 10 10 13 42 46 40

Levante 33 11 7 15 35 52 40

Athletic Bilbao 33 10 7 16 37 59 37

Osasuna 33 8 9 16 28 38 33

Granada 33 8 8 17 29 51 32

Deportivo La Coruna 33 7 10 16 44 65 31

Celta Vigo 33 8 6 19 32 47 30

Real Zaragoza 33 8 6 19 32 53 30

Real Mallorca 33 7 7 19 36 67 28

Leave a comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.