Shanghai, April 12 (IANS) Ferrari’s Felipe Massa set the pace in the second practice session at the Formula 1 Chinese Grand Prix here Friday.
With tyre degradation again looking high, the Brazilian took advantage of a short run on soft tyres to set the best time of one minute, 35.340 seconds.
Kimi Raikkonen was second fastest for Lotus in 1:35.492, while Massa’s teammate Fernando Alonso third at 1:35.755.
Nico Rosberg, who set the fastest time for Mercedes in the first practice earlier Friday, was fourth in 1:35.819. Red Bull Racing’s Mark Webber came fifth in 1:36.092 while his teammate Sebastian Vettel was 10th quickest with 1:36.791.Pos Driver Team Time Gap Laps
1. Felipe Massa Ferrari 1m35.340s 32
2. Kimi Raikkonen Lotus-Renault 1m35.492s + 0.152s 32
3. Fernando Alonso Ferrari 1m35.755s + 0.415s 30
4. Nico Rosberg Mercedes 1m35.819s + 0.479s 35
5. Mark Webber Red Bull-Renault 1m36.092s + 0.752s 31
6. Jenson Button McLaren-Mercedes 1m36.432s + 1.092s 29
7. Lewis Hamilton Mercedes 1m36.496s + 1.156s 39
8. Adrian Sutil Force India-Mercedes 1m36.514s + 1.174s 32
9. Paul di Resta Force India-Mercedes 1m36.595s + 1.255s 33
10. Sebastian Vettel Red Bull-Renault 1m36.791s + 1.451s 27
11. Sergio Perez McLaren-Mercedes 1m36.940s + 1.600s 16
12. Romain Grosjean Lotus-Renault 1m36.963s + 1.623s 31
13. Esteban Gutierrez Sauber-Ferrari 1m37.103s + 1.763s 22
14. Daniel Ricciardo Toro Rosso-Ferrari 1m37.206s + 1.866s 39
15. Jean-Eric Vergne Toro Rosso-Ferrari 1m38.127s + 2.787s 34
16. Valtteri Bottas Williams-Renault 1m38.185s + 2.845s 18
17. Nico Hulkenberg Sauber-Ferrari 1m38.211s + 2.871s 32
18. Pastor Maldonado Williams-Renault 1m38.276s + 2.936s 34
19. Jules Bianchi Marussia-Cosworth 1m38.725s + 3.385s 29
20. Giedo van der Garde Caterham-Renault 1m39.271s + 3.931s 21
21. Charles Pic Caterham-Renault 1m39.814s + 4.474s 27
22. Max Chilton Marussia-Cosworth 1m43.227s + 7.887s 5
The opinions, beliefs and viewpoints expressed by authors, news service providers on this page do not necessarily reflect the opinions, beliefs and viewpoints of Hill Post. Any views or opinions are not intended to malign any religion, ethnic group, club, organization, company, or individual.
Hill Post makes no representations as to the accuracy or completeness of any information on this site page.