Shimla: Himachal Election results are out and congress has won a clear mandate in the hilly state. Congress Party, led by five times CM Virbhadra Singh put up a spirited campaign to emerge victorious by a comfortable margin.
Here is a list of new MLA’s who won and by what margin did they win is also given below.
Candidate | Constituency | Party | Votes | Margin |
Khub Ram | Anni | INC | 21664 | 1662 |
Govind Ram Sharma | Arki | BJP | 17211 | 2075 |
Kishori Lal | Baijnath | INC | 21878 | 6652 |
Prakash Chaudhary | Balh | INC | 20043 | 3116 |
Karan Singh | Banjar | INC | 29622 | 9292 |
Inder Dutt LakhanPal | Badsar | INC | 26041 | 2658 |
Thakur Singh Bharmouri | Bharmour | INC | 24751 | 3467 |
Bikram Singh | Bhattiyat | BJP | TBA | TBA |
I.D.Dhiman | Bhoranj | BJP | 27323 | 10415 |
Bumber Thakur | Bilaspur | INC | 24347 | 5141 |
B.K.Chauhan | Chamba | BJP | 19714 | 1934 |
Kuldip Kumar | Chintpurni | INC | 23720 | 438 |
Balbir Singh Verma | Chopal | Independent | TBA | TBA |
Hans Raj | Churah | BJP | 24978 | 2211 |
Asha Kumari | Dalhousie | INC | 25541 | 7365 |
Kaul Singh | Darang | INC | 28325 | 2232 |
Ravinder Singh | Dehra | BJP | 24463 | 15293 |
Mahender Singh | Dharampur | BJP | 24029 | 1041 |
Sudhir Sharma | Dharamshala | INC | 21241 | 5000 |
Ram Kumar | Doon | INC | 15520 | 3830 |
Sujan Singh Pathania | Fatehpur | INC | 18662 | 7217 |
Rakesh Kalia | Gagret | INC | 23581 | 4897 |
Rajesh Dharmani | Ghumarwin | INC | 22672 | 3208 |
Prem Kumar Dhumal | Hamirpur | BJP | 25567 | 9302 |
Mukesh Agnihotri | Haroli | INC | 28875 | 5172 |
Manohar Dhiman | Indora | Independent | 21424 | 7369 |
Yadvinder Goma | Jaisinghpur | INC | 22233 | 9735 |
Bikram Singh | Jaswan-Paragpur | BJP | 22000 | 6093 |
Sanjay Rattan | Jawalamukhi | INC | 24929 | 4025 |
Neeraj Bharti | Jawali | INC | 23798 | 4434 |
Rikhi Ram Kaundal | Jhanduta | BJP | 22941 | 1199 |
Gulab Singh Thakur | JoginderNagar | BJP | 30092 | 5916 |
Rohit Thakur | Jubbal-Kotkhai | INC | 29219 | 9095 |
Pawan Kajal | Kangra | Independent | 14632 | 563 |
Mansa Ram | Karsog | INC | 18978 | 4332 |
Rajiv Saizal | Kasauli | BJP | 19960 | 24 |
Anirudh Singh | Kasumpati | INC | 16929 | 9886 |
Jagat Singh Negi | Kinnaur | INC | 20722 | 6288 |
Maheshwar Singh | Kullu | HILOPA | 18582 | 2985 |
Virender Kanwar | Kutlehar | BJP | 26028 | 1692 |
Ravi Thakur | Lahaul Spiti | INC | 10187 | 3696 |
Govind Thakur | Manali | BJP | 17645 | 3198 |
Anil Kumar | Mandi | INC | 20866 | 3930 |
Vinod Kumar | Nachan | BJP | 22924 | 3031 |
Vijay Agnihotri | Nadaun | BJP | 31305 | 6750 |
G.S. Bali | Nagrota | INC | 23626 | 2743 |
Rajeev Bindal | Nahan | BJP | 25459 | 12824 |
Krishan Lal Thakur | Nalagarh | BJP | 35341 | 9308 |
Ajay Mahajan | Nurpur | INC | 26546 | 3367 |
Suresh Kumar | Pachhad | BJP | TBA | TBA |
Brij Bihari Butail | Palampur | INC | 23341 | 9029 |
Kirnesh Jung | Paonta Sahib | Independent | 23713 | 790 |
Nand Lal | Rampur | INC | 27925 | 9471 |
Mohan Lal Brakta | Rohru | INC | 34465 | 28415 |
Inder Singh | Sarkaghat | BJP | 26722 | 2204 |
Jai Ram Thakur | Seraj | BJP | 30837 | 5752 |
Sarveen Chaudhary | Shahpur | BJP | 25487 | 3123 |
Baldev Singh Tomar | Shillai | BJP | 23455 | 1918 |
Suresh Bhardwaj | Shimla | BJP | 11563 | 628 |
Virbhadra Singh | Shimla-Rural | INC | 28892 | 20000 |
Dhani Ram Shandil | Solan | INC | 24250 | 4472 |
Randhir Sharma | Naina Devi | BJP | 24598 | 1385 |
Vinay Kumar | Renuka Ji | INC | 21332 | 655 |
Rajinder Singh Rana | Sujanpur | Independent | 24674 | 14166 |
Jagjiwan Pal | Sullah | INC | 32105 | 4428 |
Sohan Lal | Sundernagar | INC | 24258 | 8990 |
Vidya Stokes | Theog | INC | 21478 | 4276 |
Satpal Satti | Una | BJP | 26835 | 4746 |
Rajiv Saizal from Kasauli had a close shave and he won by a close margin of just 24 votes, whereas Mohan Lal Brakta from Rohru by more than 28, 000 votes.
Five times CM, Virbhadra Singh won by 20,000 votes where as outgoing CM PK Dhumal won by a margin of over 9000 votes.
Update: Gangu Ram Musafir (Congress) lost Pachhad seat by 2625 Votes, Suresh Kumar (BJP) wins. Bikram Jarial (BJP) wins by a close margin of 111 Votes from Bhatiyat Constituency.
A Civil Engineering graduate from NIT Hamirpur, Tarun has worked in the hydro power and IT sectors in the past. He loves writing and sharing the positive stories floating around in the society, which usually go unnoticed.
For over 2 years, Tarun wandered around the passes, mountain peaks, dangerous roads, and remote villages in the Indian state of Himachal Pradesh on his motorcycle.