Details of Acs |
|
Total ACs |
68 |
ACs for which elections are being held |
68 |
ACs for which results are available |
68 |
Electors and Voters |
|
Total Electors |
4604443 |
Polling Stations | 6244 |
Polling %age |
71.50 |
Number of Candidates |
|||||
Number of Candidates |
State |
State Parties- |
Other Reg.. |
Independents |
Total Contestants |
221 |
0 |
49 |
6 |
60 |
336 |
Party | Constituencies | |
Contestants | Won | |
Bharatiya Janata Party | 68 | 41 |
Indian National Congress | 67 | 23 |
Bahujan Samaj Party | 67 | 1 |
Communist Party of India | 8 | 0 |
Communist Party of India (Marxist) | 7 | 0 |
Nationalist Congress Party | 4 | 0 |
Lok Jan Shakti Party | 39 | 0 |
Samajwadi Party | 10 | 0 |
Bharatiya Bahujan Party | 3 | 0 |
Akhil Bharat Hindu Mahasabha | 1 | 0 |
Rashtriya Garib Dal | 1 | 0 |
Adarsh Political Party | 1 | 0 |
Independent | 60 | 3 |
Total |
336 | 68 |