Serie A standings

Rome, April 16 (IANS) Juventus currently lead the premier Italian football league, Serie A, standings by 11 points from Napoli.

The following are the Serie A standings after Monday’s results (tabulated under games played, won, drawn, lost, goals for, goals against, points):

1. Juventus 32 23 5 4 63 20 74

2. Napoli 32 18 9 5 58 30 63

3. AC Milan 32 17 8 7 56 35 59

4. Fiorentina 32 16 7 9 58 39 55

5. Roma 32 15 6 11 63 53 51

6. Lazio 32 15 6 11 40 39 51

7. Inter Milan 32 15 5 12 50 45 50

8. Udinese 32 12 12 8 44 39 48

9. Catania 32 13 8 11 40 38 47

10. Cagliari 32 11 9 12 39 49 42

11. Parma 32 10 9 13 39 42 39

12. Bologna 32 10 8 14 42 41 38

13. Sampdoria 32 10 8 14 37 39 37

14. Atalanta 32 11 6 15 34 47 37

15. Torino 32 8 13 11 40 45 36

16. Chievo Verona 32 10 6 16 32 48 36

17. Siena 32 9 9 14 34 44 30

18. Palermo 32 5 13 14 29 45 28

19. Genoa 32 6 10 16 32 50 28

20. Pescara 32 6 3 23 24 66 21

Leave a comment

Your email address will not be published. Required fields are marked *


This site uses Akismet to reduce spam. Learn how your comment data is processed.