Shimla: Before our intelligent electors choose any representative of a party as their to-be-voted candidate, he is scrutinized from all sides. Today, the world has changed and electors do not blindly choose their representative on the basis of their political parties.
A candidate is voted as an individual and yes, party does play some part but not major. Therefore, to know your candidate better here, is a small list of “crorepatis†from each party who are contesting in the Himachal Elections.
Names | Constituency | Rs. |
CONGRESS | ||
BB Butail | Palampur | 91.92 cr |
Virbhadra Singh | Rohru | 24.28 cr |
Lakhwinder Rana | Nalagarh | 9.47 cr |
Kailash Prasher | Solan | 4.74 cr |
Rohit Thakur | Jubbal Kotkhai | 4.55 cr |
Raghu Raj | Kasauli | 4.35 cr |
Lajja Ram | Doon | 4.7 cr |
Sohan Lal | Sundernagar | 3.97 cr |
Chandresh Kumari | Dharmashala | 3.85 cr |
GS Bali | Nagrota Bhawain | 3.81 cr |
Ramnath Sharma | Kuthler | 3.75 cr |
Rakesh Kalia | Chintpurni | 3.68 cr |
Anita Verma | Hamirpur | 3.25cr |
Anil Sharma | Mandi | 3.13 crore |
Sujjan Singh Pathania | Jwali | 2.69 cr |
Asha Kumari | Banikhet | 2.44 cr |
Raj Kishan Gaur | Kullu | 2.26 cr |
Satya Prakash Thakur | Banjar | 2.14 cr |
Harshvardhan | Shillai | 1.63 cr |
Pawan Nayyar | Chamba | 1.57 cr |
Sukhvinder Singh | Nadaun | 1.50 cr |
Karnesh Jung | Poanta | 1.45 cr |
Ram Lal Thakur | Kot Kehloor | 1.35 cr |
Kuldeep Kumar | Gagret | 1.16 cr |
Jagat Singh Negi | Kinnaur | 1.12cr |
Subash Manglate | Chopal | 1.09 cr |
Rajinder Singh | Theog | 1.5 cr |
BHARTIYA JANTA PARTY | ||
Hari Narain Singh | Nalagarh | 9.55 cr |
Khimmi Ram | Kullu | 4.66 cr |
Jawhar Lal Thakur | Drang | 2.83 cr |
Vinod Kumari | Doon | 2.80 cr |
Mallika Pathania | Nurpur | 2.70 cr |
Renu Chadda | Banikhat | 1.49 cr |
Mansa Ram | Karsog | 1.42 cr |
BS Chauhan | Bhattiayt | 1.38 cr |
Rajiv Bindal | Solan | 1.36 cr |
Prem Kumar Dhumal | Bamsan | 1.18 cr |
Kishan Kapoor | Dharamshala | 1.13 cr |
Shayama Sharma | Nahan | 1.08 cr |
Rajan Sushant | Jwali | 1.02 cr |
BAHUJAN SAMAJ PARTY | ||
Karan Singh | Banjar | 7.16 |
Dharmvir Dhammi | Kullu | 2.23 cr |
Vijay Singh Mankotia | Dharmashala | 1.39 cr |
Bhim Singh | Karsog | 1.21 cr |
Dharshan Singh | Doon | 1.19 cr |
SAMAJWADI PARTY | ||
Padam Chand Verma | Arki | 1.25 cr |
Lok Janshakti Party | ||
Sadanand Chauhan | Nahan | 5.17 cr |
INDEPENDENT | ||
Rakesh Pathania | Nurpur | 1.64 cr |
Deveraj | Solan | 1.54 cr |
Rakesh Verma | Theog | 1.12 cr |
Amar Singh Chauhan | Shillai | 6.60 cr |
Raised in Shimla and originally from Mandi district, Disha wears many caps which includes being part of a lead team of a fast growing IT company based out of Chandigarh. Earlier Disha was associated with My Himachal and visits Shimla regularly.