Shimla: With the polling have concluded peacefully and no re-poll ordered anywhere in the state, the total percentage of polling recorded in the second phase for the 65 seats has climbed to 72.65 percent.
Elections to three tribal seats of Kinnaur, Lahul-Spiti and Bharmaur were held as part of the first phase on 14th November.
Chief electoral officer Manisha Nanda said that for the first time in the states electoral history, counting for all the 68 Assembly Constituencies would start simultaneously on the morning of 28th December.
In 2003, the voter turnout recorded was 74.5 percent. Out of the 68 seats, Congress had won 43 seats, BJP 16 and independents nine seats.
Name of District | AC Number & Name | Poll % |
Shimla | 2-RAMPUR (SC) | 69.24 |
3-ROHRU | 69.24 | |
4-JUBBAL-KOTKHAI | 76.5 | |
5-CHOPAL | 71.51 | |
6-KUMARSAIN | 68 | |
7-THEOG | 77.69 | |
8-SIMLA | 47.18 | |
9-KASUMPTI (SC) |
53.10 | |
Total of District | Shimla | 66.56% |
Solan | 10-ARKI | 75.61 |
11-DOON | 82.46 | |
12-NALAGARH | 83.59 | |
13-KASAULI (SC) | 67.39 | |
14-SOLAN | 61.08 | |
Total of District | Solan | 74.03% |
Sirmaur | 15-PACHHAD (SC) | 80.28 |
16-RAINKA (SC) | 75.57 | |
17-SHILLAI | 78.24 | |
18-PAONTA-DOON | 79.07 | |
19-NAHAN | 76.46 | |
Total of District | Sirmaur | 77.92% |
Bilaspur | 20-KOTKEHLOOR | 79.2 |
21-BILASPUR | 74.1 | |
22-GHUMARWIN | 66.27 | |
23-GEHARWIN (SC) | 71.74 | |
Total of District | Bilaspur | 72.83% |
Hamirpur | 24-NADAUN | 71.06 |
25-HAMIRPUR | 66.85 | |
26-BAMSAN | 69.24 | |
27-MEWA (SC) | 66.3 | |
28-NADAUNTA | 65.06 | |
Total of District | Hamirpur | 67.70% |
Una | 29-GAGRET (SC) | 73.94 |
30-CHINTPURNI | 72.21 | |
31-SANTOKHGARH | 74.82 | |
32-UNA | 73.05 | |
33-KUTLEHAR | 69.50 | |
Total of District | Una | 72.70% |
Kangra | 34-NURPUR | 75.29 |
35-GANGATH (SC) | 73.06 | |
36-JAWALI | 73.39 | |
37-GULER | 72.54 | |
38-JASWAN | 68.2 | |
39-PRAGPUR (SC) | 68.5 | |
40-JAWALAMUKHI | 71.5 | |
41-THURAL | 66.43 | |
42-RAJGIR (SC) | 65.82 | |
43-BAIJNATH | 69.6 | |
44-PALAMPUR | 72.18 | |
45-SULAH | 71.02 | |
46-NAGROTA | 75.25 | |
47-SHAHPUR | 73.56 | |
48-DHARAMSHALA | 72.74 | |
49-KANGRA | 75.25 | |
Total of District | Kangra | 71.52% |
Chamba | 50-BHATTIYAT | 75.83 |
51-BANIKHET | 73.85 | |
52-RAJNAGAR (SC) | 75.94 | |
53-CHAMBA | 71.96 | |
Total of District | Chamba | 74.26% |
Kullu | 56-KULLU | 73.35 |
57-BANJAR | 77.37 | |
58-ANI (SC) | 71.69 | |
Total of District | Kullu | 74.13% |
Mandi | 59-KARSOG (SC) | 75.09 |
60-CHACHIOT | 82.62 | |
61-NACHAN (SC) | 78.78 | |
62-SUNDERNAGAR | 76.52 | |
63-BALH (SC) | 78.12 | |
64-GOPALPUR | 72.67 | |
65-DHARAMPUR | 66.94 | |
66-JOGINDERNAGAR | 70.96 | |
67-DARANG | 76.32 | |
68-MANDI | 71 | |
Total of District | Mandi | 74.90% |
Total of State | Himachal Pradesh | 72.65% |
As Editor, Ravinder Makhaik leads a team of media professionals at Hill Post.
Spanning a career of over two decades in mass communication, as a Documentary Filmmaker, TV journalist, Print Media journalist and with Online & Social Media, he brings with him a vast experience. He lives in Shimla.