London, April 17 (IANS) Manchester United have all but secured the Premier League title of this season as they lead by 15 points from defending champions and rivals Manchester City.
United lead with 80 points from 32 matches while City are second with 65 from 31.
The following are the standings of the English Premier League after Tuesday’s matches (tabulated under games played, won, drawn, lost, goals for, goals against, points):
1. Manchester United 32 26 2 4 73 33 80
2. Manchester City 31 19 8 4 57 27 65
3. Arsenal 33 17 9 7 64 35 60
4. Chelsea 31 17 7 7 61 33 58
5. Tottenham 32 17 7 8 55 40 58
6. Everton 33 14 14 5 51 37 56
7. Liverpool 33 13 11 9 59 40 50
8. West Brom 32 13 5 14 42 43 44
9. Swansea 32 10 11 11 43 42 41
10. Fulham 32 10 10 12 44 48 40
11. Southampton 33 9 11 13 47 54 38
12. West Ham 32 10 8 14 36 45 38
13. Newcastle 33 10 6 17 42 59 36
14. Norwich 33 7 14 12 31 52 35
15. Sunderland 33 8 10 15 37 45 34
16. Stoke 33 7 13 13 28 41 34
17. Aston Villa 33 8 10 15 36 60 34
18. Wigan 31 8 7 16 37 57 31
19. QPR 33 4 12 17 29 54 24
20. Reading 33 5 9 19 36 63 24
The opinions, beliefs and viewpoints expressed by authors, news service providers on this page do not necessarily reflect the opinions, beliefs and viewpoints of Hill Post. Any views or opinions are not intended to malign any religion, ethnic group, club, organization, company, or individual.
Hill Post makes no representations as to the accuracy or completeness of any information on this site page.